PERDA CHARITY SHIELD DINNER 2016
DATE : 17/12/16
TIME : 7.00PM
VENUE : Unique Seafood Ipoh – Restaurant & Banquet ( GIANT SUPERMARKET BERCHAM )
TICKET KINDLY REFER : HONG MEOW KEONG (012-5038123), JACKY YAP (016-2180665),
CHEN YOON KEONG (012-5102266), WONG YOON WAH (012-5101017)
SPECIAL THANKS TO BELOVED SPONSORS AND PARTICIPANTS THAT FULFILLS OUR WISH
TO ORGANIZE A CHARITY DINNER WITH MORE THAN A THOUSANDS PARTICIPANTS.
PROGRAMME TABLE LAYOUT
TABLE LABELLING
TICKET NO TABLE NO TICKET OWNER COMMITTEE
| 97 | L8 | VETAK | CCM |
| 98 | L8 | VETAK | CCM |
| 99 | L8 | VETAK | CCM |
| 100 | L8 | VETAK | CCM |
| 181 | D5 | CCM GROUP | CCM |
| 182 | D5 | CCM GROUP | CCM |
| 183 | D5 | CCM GROUP | CCM |
| 184 | D5 | CCM GROUP | CCM |
| 185 | D5 | CCM GROUP | CCM |
| 186 | D5 | CCM GROUP | CCM |
| 187 | D5 | CCM GROUP | CCM |
| 188 | D5 | CCM GROUP | CCM |
| 531 | D4 | SOUND & PHOTO | CCM |
| 532 | D4 | SOUND & PHOTO | CCM |
| 533 | D4 | SOUND & PHOTO | CCM |
| 534 | D4 | SOUND & PHOTO | CCM |
| 535 | D4 | SOUND & PHOTO | CCM |
| 536 | D4 | SOUND & PHOTO | CCM |
| 537 | D4 | SOUND & PHOTO | CCM |
| 538 | D4 | SOUND & PHOTO | CCM |
| 539 | D4 | SOUND & PHOTO | CCM |
| 540 | D4 | SOUND & PHOTO | CCM |
| 571 | D1 | WAI – SKM BRIEF | CCM |
| 631 | D1 | SIMEE BERCHAM | CCM |
| 632 | D1 | SIMEE BERCHAM | CCM |
| 633 | D1 | SIMEE T INTAN | CCM |
| 634 | D1 | SIMEE T INTAN | CCM |
| 635 | D1 | SIMEE T INTAN | CCM |
| 636 | D1 | SIMEE T INTAN | CCM |
| 637 | D1 | SIMEE T INTAN | CCM |
| 638 | D1 | A/C KHEONG | CCM |
| 639 | D1 | SIMEE FATT FRIEND | CCM |
| 741 | E4 | E HOUSE | CCM |
| 742 | E4 | E HOUSE | CCM |
| 757 | E4 | NEOH SENG HOCK | CCM |
| 758 | E4 | NEOH SENG HOCK | CCM |
| 811 | C2 | TAN ELECTRICAL TRADING CO | CCM |
| 812 | C2 | TAN ELECTRICAL TRADING CO | CCM |
| 813 | C2 | JY GOH & CO | CCM |
| 814 | C2 | JY GOH & CO | CCM |
| 823 | E4 | HAVEN BISTRO | CCM |
| 824 | E4 | HAVEN BISTRO | CCM |
| 825 | C6 | TICK KEE ELECTRONIK | CCM |
| 826 | C6 | TICK KEE ELECTRONIK | CCM |
| 1005 | D5 | CCM | CCM |
| 1006 | D5 | CCM | CCM |
| S | C2 | KENWAVE AUDIO SDN BHD | CCM |
| 779 | D8 | CHANG KOK ON | Chang Kok On |
| 780 | D8 | CHANG KOK ON | Chang Kok On |
| 781 | D8 | NG KIN LEONG | Chang Kok On |
| 782 | D8 | NG KIN LEONG | Chang Kok On |
| 783 | D8 | YONG CHEN LEONG | Chang Kok On |
| 784 | D8 | YONG CHEN LEONG | Chang Kok On |
| 837 | D8 | YANG HONG PO | chang kok on |
| 838 | D8 | YANG HONG PO | chang kok on |
| 849 | D8 | KL CHONG/CA YAP | chang kok on |
| 850 | D8 | KL CHONG/CA YAP | chang kok on |
| 161 | J8 | MEYEAR | Chen Yoon Keong |
| 162 | J8 | MEYEAR | Chen Yoon Keong |
| 163 | J8 | MEYEAR | Chen Yoon Keong |
| 164 | J8 | MEYEAR | Chen Yoon Keong |
| 165 | J8 | MEYEAR | Chen Yoon Keong |
| 166 | J8 | MEYEAR | Chen Yoon Keong |
| 167 | J8 | MEYEAR | Chen Yoon Keong |
| 168 | J8 | MEYEAR | Chen Yoon Keong |
| 169 | J8 | MEYEAR | Chen Yoon Keong |
| 170 | J8 | MEYEAR | Chen Yoon Keong |
| 461 | J9 | MEYEAR | Chen Yoon Keong |
| 462 | J9 | MEYEAR | Chen Yoon Keong |
| 463 | J9 | MEYEAR | Chen Yoon Keong |
| 464 | J9 | MEYEAR | Chen Yoon Keong |
| 465 | J9 | MEYEAR | Chen Yoon Keong |
| 466 | J9 | MEYEAR | Chen Yoon Keong |
| 467 | J9 | MEYEAR | Chen Yoon Keong |
| 468 | J9 | MEYEAR | Chen Yoon Keong |
| 469 | J9 | MEYEAR | Chen Yoon Keong |
| 470 | J9 | MEYEAR | Chen Yoon Keong |
| 797 | J7 | KOK WAI ELECTRICAL SALES & SERVICES | Chen Yoon Keong |
| 798 | J7 | KOK WAI ELECTRICAL SALES & SERVICES | Chen Yoon Keong |
| 799 | J7 | BOON HUAT ELECTRONIC TRADING | Chen Yoon Keong |
| 800 | J7 | BOON HUAT ELECTRONIC TRADING | Chen Yoon Keong |
| 801 | J7 | RINGLET ELECTRONIC | Chen Yoon Keong |
| 802 | J7 | RINGLET ELECTRONIC | Chen Yoon Keong |
| 977 | J7 | TRUE SYNERGY MARKETING | Chen Yoon Keong |
| 978 | J7 | TRUE SYNERGY MARKETING | Chen Yoon Keong |
| 61 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 62 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 63 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 64 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 65 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 66 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 67 | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| 509 | C4 | SEE CHEE | Chin Kam Hoe |
| 581 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 582 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 583 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 584 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 585 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 586 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 587 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 588 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 589 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| 590 | C3 | SEE CHEE ELEC | Chin Kam Hoe |
| S | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| S | C4 | SEE CHEE ELECTRICAL & TRADING SDN BHD | Chin Kam Hoe |
| S | G5 | PANASONIC MALAYSIA SDN BHD | Chin Kam Hoe |
| S | VVIP 1 | PANASONIC MALAYSIA SDN BHD | Chin Kam Hoe |
| 141 | K6 | NOVA JACKY | Chong Keng Pin |
| 142 | K6 | NOVA JACKY | Chong Keng Pin |
| 143 | K6 | NOVA JACKY | Chong Keng Pin |
| 144 | K6 | NOVA JACKY | Chong Keng Pin |
| 145 | K6 | NOVA JACKY | Chong Keng Pin |
| 146 | K6 | NOVA JACKY | Chong Keng Pin |
| 147 | K6 | NOVA JACKY | Chong Keng Pin |
| 148 | K6 | NOVA JACKY | Chong Keng Pin |
| 149 | K6 | NOVA JACKY | Chong Keng Pin |
| 150 | K6 | NOVA JACKY | Chong Keng Pin |
| 510 | L8 | TOPS | Chong Keng Pin |
| 641 | K7 | NOVA JACKY | Chong Keng Pin |
| 642 | K7 | NOVA JACKY | Chong Keng Pin |
| 643 | K7 | NOVA JACKY | Chong Keng Pin |
| 644 | K7 | NOVA JACKY | Chong Keng Pin |
| 645 | K7 | NOVA JACKY | Chong Keng Pin |
| 646 | K7 | NOVA JACKY | Chong Keng Pin |
| 647 | K7 | NOVA JACKY | Chong Keng Pin |
| 648 | K7 | NOVA JACKY | Chong Keng Pin |
| 649 | K7 | NOVA JACKY | Chong Keng Pin |
| 650 | K7 | NOVA JACKY | Chong Keng Pin |
| 151 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 152 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 153 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 154 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 155 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 156 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 157 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 158 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 159 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 160 | B5 | CHAN MENG KHOR-BERCHAM | Choong Sin Hoi |
| 401 | G2 | YUEN CHIEW | Chow Boon Sian |
| 402 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 403 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 404 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 405 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 406 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 407 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 408 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 409 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 410 | G2 | VINSHENG MARKETING | Chow Boon Sian |
| 431 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 432 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 433 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 434 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 435 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 436 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 437 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 438 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 439 | C2 | CHEN PEK HWA | Chow Boon Sian |
| 440 | C2 | CHEN PEK HWA | Chow Boon Sian |
| 488 | L2 | KIM KS | CHOW BOON SIAN |
| 489 | L2 | KIM KS | CHOW BOON SIAN |
| 809 | G4 | CHANG TIN CHEE | Chow Boon Sian |
| 810 | G4 | CHANG TIN CHEE | Chow Boon Sian |
| 941 | C2 | SINCERE ELECTRONIC SALES & SERVICES | Chow Boon Sian |
| 942 | C2 | SINCERE ELECTRONIC SALES & SERVICES | Chow Boon Sian |
| 943 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 944 | G3 | KONG JOON CHOY | Chow Boon Sian |
| 945 | G4 | CHEOW KIN LOON | Chow Boon Sian |
| 946 | G4 | CHEOW KIN LOON | Chow Boon Sian |
| 959 | G4 | WONG CHEE SEONG | Chow Boon Sian |
| 960 | G4 | WONG CHEE SEONG | Chow Boon Sian |
| 961 | G4 | TANG KOOI CHONG | Chow Boon Sian |
| 962 | G4 | TANG KOOI CHONG | Chow Boon Sian |
| 963 | G4 | CHIN FOOI YEW | Chow Boon Sian |
| 964 | G4 | CHIN FOOI YEW | Chow Boon Sian |
| 11 | J10 | KPEH | Chung Hon Meng |
| 12 | J10 | KPEH | Chung Hon Meng |
| 13 | J10 | KPEH | Chung Hon Meng |
| 14 | J10 | KPEH | Chung Hon Meng |
| 15 | J10 | KPEH | Chung Hon Meng |
| 16 | J10 | KPEH | Chung Hon Meng |
| 17 | J10 | KPEH | Chung Hon Meng |
| 18 | J10 | KPEH | Chung Hon Meng |
| 19 | J10 | KPEH | Chung Hon Meng |
| 20 | J10 | KPEH | Chung Hon Meng |
| 513 | K9 | KPEH | Chung Hon Meng |
| 514 | K9 | KPEH | Chung Hon Meng |
| 515 | K9 | KPEH | Chung Hon Meng |
| 516 | K9 | KPEH | Chung Hon Meng |
| 517 | K9 | KPEH | Chung Hon Meng |
| 518 | K9 | KPEH | Chung Hon Meng |
| 519 | K9 | KPEH | Chung Hon Meng |
| 520 | K9 | KPEH | Chung Hon Meng |
| 707 | K10 | AKIYAMA ELECTRICAL & A/C SDN BHD | Chung Hon Meng |
| 708 | K10 | AKIYAMA ELECTRICAL & A/C SDN BHD | Chung Hon Meng |
| 709 | K10 | JETFONG ENTERPRISE | Chung Hon Meng |
| 710 | K10 | JETFONG ENTERPRISE | Chung Hon Meng |
| 711 | K10 | AMS CONTRUCTION | Chung Hon Meng |
| 712 | K10 | AMS CONTRUCTION | Chung Hon Meng |
| 965 | K10 | SHUN ELECTRONIC COMPONENTS | Chung Hon Meng |
| 966 | K10 | SHUN ELECTRONIC COMPONENTS | Chung Hon Meng |
| 967 | K10 | NEELIAN CORPORATION SDN BHD | Chung Hon Meng |
| 968 | K10 | NEELIAN CORPORATION SDN BHD | Chung Hon Meng |
| 969 | K9 | CHUNG HON MENG | Chung Hon Meng |
| 970 | K9 | CHUNG HON MENG | Chung Hon Meng |
| 371 | B3 | FEIDAR | FEIDAR |
| 372 | B3 | FEIDAR | FEIDAR |
| 373 | B3 | FEIDAR | FEIDAR |
| 374 | B3 | OCEAN TV | FEIDAR |
| 375 | B3 | OCEAN TV | FEIDAR |
| 376 | B3 | OCEAN TV | FEIDAR |
| 1001 | B3 | FEIDAR ELECTRICAL SALES & SERVICES | FEIDAR |
| 1002 | B3 | FEIDAR ELECTRICAL SALES & SERVICES | FEIDAR |
| 1003 | B3 | OCEAN TV & RADIO SERVICE | FEIDAR |
| 1004 | B3 | OCEAN TV & RADIO SERVICE | FEIDAR |
| 91 | B2 | HUP YEK | Foo Yue Fong |
| 92 | B2 | HUP YEK | Foo Yue Fong |
| 93 | B2 | HUP YEK | Foo Yue Fong |
| 94 | B2 | HUP YEK | Foo Yue Fong |
| 95 | B2 | HUP YEK | Foo Yue Fong |
| 96 | B2 | HUP YEK | Foo Yue Fong |
| 755 | B2 | FOO YUE FONG | Foo Yue Fong |
| 756 | B2 | FOO YUE FONG | Foo Yue Fong |
| 111 | C7 | SUIT NGAI TRADING | Hew Kah Loon |
| 112 | C7 | SUIT NGAI TRADING | Hew Kah Loon |
| 113 | C7 | SUIT NGAI TRADING | Hew Kah Loon |
| 114 | C7 | SUIT NGAI TRADING | Hew Kah Loon |
| 115 | C7 | REFCON ENTERPRISE | Hew Kah Loon |
| 116 | C7 | HENG ELECTRONIC | Hew Kah Loon |
| 117 | C7 | HENG ELECTRONIC | Hew Kah Loon |
| 118 | C7 | PERKHIDMATAN LETRIK ASAS | Hew Kah Loon |
| 119 | C7 | INTERNATIONAL AIR COND | Hew Kah Loon |
| 120 | C7 | HORLEY | Hew Kah Loon |
| 767 | C6 | UNITECH AIR-COND & ELECTRICAL WORKS | Hew Kah Loon |
| 768 | C6 | UNITECH AIR-COND & ELECTRICAL WORKS | Hew Kah Loon |
| 191 | L8 | UNILITE | Hong Meow Keong |
| 192 | L8 | UNILITE | Hong Meow Keong |
| 193 | F2 | ALLIANCE | Hong Meow Keong |
| 194 | F2 | ALLIANCE | Hong Meow Keong |
| 195 | F2 | ALLIANCE | Hong Meow Keong |
| 196 | F2 | ALLIANCE | Hong Meow Keong |
| 197 | F2 | ALLIANCE | Hong Meow Keong |
| 198 | F2 | ALLIANCE | Hong Meow Keong |
| 199 | F2 | ALLIANCE | Hong Meow Keong |
| 200 | F2 | ALLIANCE | Hong Meow Keong |
| 379 | F2 | ALLIANCE | Hong Meow Keong |
| 380 | F2 | ALLIANCE | Hong Meow Keong |
| 451 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 452 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 453 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 454 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 455 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 456 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 457 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 458 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 815 | L8 | UNILITE | Hong Meow Keong |
| 816 | L8 | UNILITE | Hong Meow Keong |
| 843 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 844 | F1 | WENG HONG ELECTRIC CO SDN BHD | Hong Meow Keong |
| 1071 | B2 | KWONG ELECTRONIC SERVICES CENTRE | Hong Meow Keong |
| 1072 | B2 | KWONG ELECTRONIC SERVICES CENTRE | Hong Meow Keong |
| S | VVIP 1 | ACSON | JACKY |
| S | VVIP1 | DAIKIN MALAYSIA SALES & SERVICE SDN BHD | JACKY YAP |
| 29 | C1 | WINTEC | Khor Kok Yew – PJK |
| 30 | C1 | WINTEC | Khor Kok Yew – PJK |
| 70 | C1 | WINTEC | Khor Kok Yew – PJK |
| 189 | C1 | TEOH | Khor Kok Yew – PJK |
| 190 | C1 | DR LOK | Khor Kok Yew – PJK |
| 241 | B1 | AH KEONG | Khor Kok Yew – PJK |
| 242 | B1 | AH WAI | Khor Kok Yew – PJK |
| 243 | B1 | KAM MING | Khor Kok Yew – PJK |
| 244 | B1 | AH CHAI | Khor Kok Yew – PJK |
| 245 | B1 | CHEW | Khor Kok Yew – PJK |
| 246 | B1 | CHEE HING | Khor Kok Yew – PJK |
| 247 | B1 | AH WAN | Khor Kok Yew – PJK |
| 248 | B1 | CSE | Khor Kok Yew – PJK |
| 249 | B1 | JAYA AUDIO | Khor Kok Yew – PJK |
| 250 | B1 | GM | Khor Kok Yew – PJK |
| 610 | C1 | JIMMY | Khor Kok Yew – PJK |
| 845 | C1 | MALAYSIA PERAK DONGGUAN ASSOCIATION | Khor Kok Yew – PJK |
| 846 | C1 | MALAYSIA PERAK DONGGUAN ASSOCIATION | Khor Kok Yew – PJK |
| 847 | C1 | HOCK SOON HIN | Khor Kok Yew – PJK |
| 848 | C1 | HOCK SOON HIN | Khor Kok Yew – PJK |
| 521 | G1 | KONG YEE | KONG YEE |
| 522 | G1 | KONG YEE | KONG YEE |
| 523 | G1 | KONG YEE | KONG YEE |
| 524 | G1 | KONG YEE | KONG YEE |
| 525 | G1 | KONG YEE | KONG YEE |
| 526 | G1 | KONG YEE | KONG YEE |
| 527 | G1 | KONG YEE | KONG YEE |
| 528 | G1 | KONG YEE | KONG YEE |
| 529 | G1 | KONG YEE | KONG YEE |
| 530 | G1 | KONG YEE | KONG YEE |
| 201 | D7 | KUANGHUAT | KUANGHUAT |
| 202 | D7 | KUANGHUAT | KUANGHUAT |
| 203 | D7 | KUANGHUAT | KUANGHUAT |
| 204 | D7 | KUANGHUAT | KUANGHUAT |
| 205 | D7 | KUANGHUAT | KUANGHUAT |
| 206 | D7 | KUANGHUAT | KUANGHUAT |
| 207 | D7 | KUANGHUAT | KUANGHUAT |
| 208 | D7 | KUANGHUAT | KUANGHUAT |
| 1007 | D7 | KUANGHUAT ELECTRONIC SDN BHD | KUANGHUAT |
| 1008 | D7 | KUANGHUAT ELECTRONIC SDN BHD | KUANGHUAT |
| 411 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 412 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 413 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 414 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 415 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 416 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 417 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 418 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 419 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 420 | I9 | THE PERAK THALASSAEMIA SOCIETY | Lai Koon Loy |
| 747 | F11 | 张秀娣 | Lai Koon Loy |
| 748 | F11 | 张秀娣 | Lai Koon Loy |
| 769 | F10 | 叶汉松 | Lai Koon Loy |
| 770 | F10 | 叶汉松 | Lai Koon Loy |
| 771 | F11 | 张秀娣 | Lai Koon Loy |
| 772 | F11 | 张秀娣 | Lai Koon Loy |
| 803 | G11 | YEE MING STEEL WORKS | Lai Koon Loy |
| 804 | G11 | YEE MING STEEL WORKS | Lai Koon Loy |
| 805 | G11 | PERAK CONTRACTOR ASSOCIATION | Lai Koon Loy |
| 806 | G11 | PERAK CONTRACTOR ASSOCIATION | Lai Koon Loy |
| 807 | G10 | LAU WAH HENG | Lai Koon Loy |
| 808 | G10 | LAU WAH HENG | Lai Koon Loy |
| 827 | F10 | 陆日明 | Lai Koon Loy |
| 828 | F10 | 陆日明 | Lai Koon Loy |
| 829 | F10 | 陆日明 | Lai Koon Loy |
| 830 | F10 | 陆日明 | Lai Koon Loy |
| 831 | E11 | 陆日明 | Lai Koon Loy |
| 832 | E11 | 陆日明 | Lai Koon Loy |
| 857 | F11 | 张秀娣 | Lai Koon Loy |
| 858 | F11 | 张秀娣 | Lai Koon Loy |
| 859 | F11 | 张秀娣 | Lai Koon Loy |
| 860 | F11 | 张秀娣 | Lai Koon Loy |
| 861 | F11 | 张秀娣 | Lai Koon Loy |
| 862 | F11 | 张秀娣 | Lai Koon Loy |
| 881 | E10 | CHOONG MEI KIN | Lai Koon Loy |
| 882 | E10 | CHOONG MEI KIN | Lai Koon Loy |
| 883 | G11 | WOO KAM HING | Lai Koon Loy |
| 884 | G11 | WOO KAM HING | Lai Koon Loy |
| 885 | G11 | PCL ENTREPRENUER SALES & MARKETING | Lai Koon Loy |
| 886 | G11 | PCL ENTREPRENUER SALES & MARKETING | Lai Koon Loy |
| 889 | E10 | CHEE NAI KEONG | LAI KOON LOY |
| 890 | E10 | CHEE NAI KEONG | LAI KOON LOY |
| 923 | G10 | OKS ELECTRICAL AIR-CONDITIONING SDN BHD | Lai Koon Loy |
| 924 | G10 | OKS ELECTRICAL AIR-CONDITIONING SDN BHD | Lai Koon Loy |
| 925 | E10 | CHNG HAN CHEONG | Lai Koon Loy |
| 926 | E10 | CHNG HAN CHEONG | Lai Koon Loy |
| 927 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 928 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 935 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 936 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 937 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 938 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 939 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 940 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 947 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 948 | H7 | P/P AGAMA BUDDHA QING XIN LING | Lai Koon Loy |
| 951 | E11 | KING VIT F&B INDUSTRIES SDN BHD | Lai Koon Loy |
| 952 | E11 | KING VIT F&B INDUSTRIES SDN BHD | Lai Koon Loy |
| 1011 | E11 | KONG WAN FOOK | Lai Koon Loy |
| 1012 | E11 | KONG WAN FOOK | Lai Koon Loy |
| 1013 | G10 | LOH KOK OON | Lai Koon Loy |
| 1014 | G10 | LOH KOK OON | Lai Koon Loy |
| 1015 | E10 | ADDA ENTERPRISE SDN BHD | Lai Koon Loy |
| 1016 | E10 | ADDA ENTERPRISE SDN BHD | Lai Koon Loy |
| 1017 | G10 | LIM WENG TAI | Lai Koon Loy |
| 1018 | G10 | LIM WENG TAI | Lai Koon Loy |
| 1019 | E11 | KVC INDUSTRIAL SUPPLIES SDN BHD | Lai Koon Loy |
| 1020 | E11 | KVC INDUSTRIAL SUPPLIES SDN BHD | Lai Koon Loy |
| 1021 | G10 | LEONG YEW MING | Lai Koon Loy |
| 1022 | G10 | LEONG YEW MING | Lai Koon Loy |
| 1023 | E10 | BEH CHUN WENG | Lai Koon Loy |
| 1024 | E10 | BEH CHUN WENG | Lai Koon Loy |
| 1025 | G11 | UP LIFT MORAL CHE WAN KOK | Lai Koon Loy |
| 1026 | G11 | UP LIFT MORAL CHE WAN KOK | Lai Koon Loy |
| 1027 | E11 | DR. LEE BOON CHAI | Lai Koon Loy |
| 1028 | E11 | DR. LEE BOON CHAI | Lai Koon Loy |
| 1029 | F10 | 叶汉松 | Lai Koon Loy |
| 1030 | F10 | 叶汉松 | Lai Koon Loy |
| S | F10 | 叶运新 | Lai Koon Loy |
| S | F10 | 叶运新 | Lai Koon Loy |
| S | J3 | SECU I SOLUTION | Lai Koon Loy |
| S | J3 | SECU I SOLUTION | Lai Koon Loy |
| 69 | D2 | MAGNUM ELECTRONIK SERVICE CENTRE | LEE HEE MING |
| 460 | D2 | MAGNUM ELECTRONIK SERVICE CENTRE | LEE HEE MING |
| 759 | D2 | MAGNUM ELECTRONIK SERVICE CENTRE | LEE HEE MING |
| 760 | D2 | MAGNUM ELECTRONIK SERVICE CENTRE | LEE HEE MING |
| 41 | B4 | CHOP TEIK HING | Lim Ghim Hou |
| 42 | B4 | CHOP TEIK HING | Lim Ghim Hou |
| 43 | B4 | CHOP TEIK HING | Lim Ghim Hou |
| 44 | B4 | STYLE | Lim Ghim Hou |
| 45 | B4 | STYLE | Lim Ghim Hou |
| 46 | B4 | HUP LEE | Lim Ghim Hou |
| 47 | B4 | NG KUAN WEI | Lim Ghim Hou |
| 48 | B4 | MITSUBISHI TRIO | Lim Ghim Hou |
| 725 | B4 | CHOP TEIK HING | Lim Ghim Hou |
| 726 | B4 | CHOP TEIK HING | Lim Ghim Hou |
| 331 | K5 | WENG SOON HENG | Ng Boon Pew |
| 332 | K5 | WENG SOON HENG | Ng Boon Pew |
| 333 | K5 | WENG SOON HENG | Ng Boon Pew |
| 334 | K5 | WENG SOON HENG | Ng Boon Pew |
| 335 | K5 | WENG SOON HENG | Ng Boon Pew |
| 336 | K5 | WENG SOON HENG | Ng Boon Pew |
| 337 | K5 | WENG SOON HENG | Ng Boon Pew |
| 338 | K5 | WENG SOON HENG | Ng Boon Pew |
| 777 | K5 | WENG SOON HENG AIR COND | NG BOON PEW |
| 778 | K5 | WENG SOON HENG AIR COND | NG BOON PEW |
| 421 | I5 | Ng Moon Chye | Ng Moon Chye |
| 422 | I5 | Ng Moon Chye | Ng Moon Chye |
| 423 | I5 | Ng Moon Chye | Ng Moon Chye |
| 424 | I5 | Ng Moon Chye | Ng Moon Chye |
| 425 | I5 | Ng Moon Chye | Ng Moon Chye |
| 426 | I5 | Ng Moon Chye | Ng Moon Chye |
| 427 | I5 | Ng Moon Chye | Ng Moon Chye |
| 428 | I5 | Ng Moon Chye | Ng Moon Chye |
| 429 | I5 | Ng Moon Chye | Ng Moon Chye |
| 430 | I5 | Ng Moon Chye | Ng Moon Chye |
| 561 | I6 | Ng Moon Chye | Ng Moon Chye |
| 562 | I6 | Ng Moon Chye | Ng Moon Chye |
| 563 | I6 | Ng Moon Chye | Ng Moon Chye |
| 564 | I6 | Ng Moon Chye | Ng Moon Chye |
| 565 | I6 | Ng Moon Chye | Ng Moon Chye |
| 566 | I6 | Ng Moon Chye | Ng Moon Chye |
| 567 | I6 | Ng Moon Chye | Ng Moon Chye |
| 568 | I6 | Ng Moon Chye | Ng Moon Chye |
| 569 | I6 | Ng Moon Chye | Ng Moon Chye |
| 570 | I6 | Ng Moon Chye | Ng Moon Chye |
| 737 | J6 | MISSION TRADING | NG MOON CHYE |
