PERDA CNY CELEBRATIONS DINNER 2019
ORGANISING CHAIRMAN : TOH CHONG SOON (SIMEES HOME) PRESIDENT : WONG TET WOON – AMP (HOWER ELECTRIC)
Venue: Super HLT Restaurant ( Ipoh ) Sdn Bhd 
Address: 274, Jalan Sultan Iskandar, 30000 Ipoh, Negeri Perak
Date : 23/2/19
Time: 7.30 pm
Seats : Free Seating
PERDA CNY CELEBRATIONS DINNER 2019 INVITATION LIST
| NO | HONORARY ADVISORS- INVITED |
| 1 | MR. LEE YEN SEONG – LEGAL ADVISOR |
| 2 | MR. WONG LEAN FATT – AMP |
| 3 | MR. YEW HENG WAH – PPT |
| 4 | MR. CHOW BOON SIAN |
| NO | HONORARY PRESIDENT – INVITED |
| 1 | KHAW CHIN HONG – AMP |
| 2 | LIM MOON SOON – AMP |
| 3 | NG YOK KOOI- JSM |
| NO | SPECIAL GUEST |
| 1 | T LINKAGE |
| 2 | ORIENTAL PRESS |
| 3 | KWONG WAH PRES |
| 4 | CHINA PRESS |
| 5 | ELSON CHOW |
| ALICE | |
| 6 | SIAU WOO |
| NO | ASSOCIATIONS |
| 1 | PERAK ELECTRICAL ASSOCIATION |
| 2 | PKPPE |
| EX COMMITTEES & SPOUSE ( VETEREN AGED ABOVE 60 ) | |
| NO | NAME |
| 1 | ANG YEAN HOCK |
| 2 | CHAN CHE SENG ( SOUND & PHOTO ) |
| 3 | CHAN KOK YONG ( INMAS) |
| 4 | CHAN YOK FON ( CAHAYA CHANFEI ) |
| 5 | CHEAH YUEN YUEN ( HOONG YUEN ) |
| 6 | CHIN YOKE WENG ( SEE CHEE ) |
| 7 | FOO JEE WEE |
| 8 | FOO KOOI CHONG ( THOMAS AIR COND ) |
| 9 | HOI KOK YEN ( LIAN YAP ) |
| 10 | KEE JOO HING ( HING SING ) |
| 11 | LEE KHONG POH |
| 12 | LOH WEI FONG |
| 13 | CHING NI MOI & ANGES ( KEE HING ) |
| 14 | WONG FUN MOY ( HOWER ) |
| 15 | NG SUN KONG |
| 16 | PETER CHEW ( SLHK ) |
| 17 | PETER KON ( HL ) |
| 18 | SOO CHENG CHUEN – SOON HIN |
| 19 | TAN KIM FEI ( TAT SENG ) |
| 21 | MRS HONG ( WENG HONG ) |
| 22 | SWEE KEE |
| 23 | ORIENTAL TAN |
| 24 | FOO YUE FONG |
| 37 | VETAK |
| 25 | TOSHIBA LEE |
| PERDA CNY 2018 DINNER INVITATION LIST | |
| NO | HONORARY PRESIDENT |
| 1 | ACSON MALAYSIA SALES & SERVICE SDN BHD |
| 2 | ASIA SUMMIT MARKETING SDN BHD |
| 3 | BEKO APPLIANCES MALAYSIA SDN BHD |
| 4 | CSH MARKETING SDN BHD |
| 5 | CT FRANK (M) SDN BHD |
| 6 | DAIKIN AIR CONDITIONING (M) SDN BHD |
| 7 | DEKA MARKETING SDN BHD |
| 8 | ELECTROLUX HOME APPLIANCES SDN BHD |
| 9 | FIAMMA SDN BHD |
| 10 | FIMACO SDN BHD |
| 11 | FUJIAIRE (MALAYSIA) SDN BHD |
| 12 | HAIER ELEC. APPLIANCES (M) SDN BHD |
| 13 | HESSTAR CORP. SDN BHD |
| 14 | HISENSE (MALAYSIA) SDN BHD |
| 15 | HITACHI SALES (M) SDN BHD |
| 16 | JOVEN MARKETING SDN BHD |
| 17 | KDK FANS (M) SDN BHD |
| 18 | KHIND HOLDINGS BHD |
| 19 | KOOLMAN INTERNATIONAL ( M ) SDN BHD |
| 20 | LG ELECTRONICS (M) SDN BHD |
| 21 | MECK MARKETING SDN BHD |
| 22 | MEGA HOUSEWARE MARKETING SDN BHD |
| 23 | MIDEA SCOTT & ENGLISH ELECTRONICS SDN BHD |
| 24 | MILUX SALES & SERVICE SDN BHD |
| 25 | MITSUBISHI ELECTRIC SALES (M) SDN BHD |
| 26 | PANASONIC MALAYSIA SDN BHD/ PAPASEMY |
| 27 | PENSONIC SALES & SERVICE SDN BHD |
| 28 | PHILIPS MALAYSIA SDN BHD |
| 29 | RAP AUDIO (M) SDN BHD |
| 30 | SAMSUNG MALAYSIA ELECTRONIC (SME) SDN BHD |
| 31 | SHARP MALAYSIA SALES & SERVICE COMPANY SDN BHD |
| 32 | SONY (M) SDN BHD |
| 33 | TOSHIBA SALES & SERVICES SDN BHD |
| 34 | TP TELEVISION MALAYSIA SDN BHD |
| 35 | ZENESSI SDN BHD |
| NO | VIP – SUPPLIERS & MANUFACTURERS |
| 1 | ALPHA HOME APPLIANCES SDN BHD |
| 2 | ASTRO |
| 3 | BEEBEST |
| 4 | BESTONE |
| 5 | BIN ELECTRICAL SUPPLIER SDN BHD |
| 6 | CSE |
| 7 | DAEWOO KOREA |
| 8 | DAEWOO ELECTRONICS |
| 9 | FOTILE MARKETING SDN BHD |
| 10 | GIBSON INNOVATIONS (M) SDN BHD |
| 11 | GREE |
| 12 | JAYA AUDIO SDN BHD |
| 13 | JOHNSON CONTROL ( YORK ) |
| 15 | MAY QUALITY INDUSTRIES SDN BHD |
| 16 | MELETRON |
| 18 | PUREGEN TECHNOLOGY |
| 19 | E LAI |
| 20 | SUMMITEC ELECTRONIC (M) SDN BHD |
| 21 | TOPAIRE SALES & SERVICES SDN BHD |
| 22 | UPSON INDUSTRIES SDN BHD |
| 23 | V COMMERCE CORPORATION SDN BHD |
| 24 | WINPO |
| 25 | ECO WELL |
| 26 | ZENNE |
| 27 | BESTCOM |
| 28 | BOSS |
| 29 | KENNEX |
Member : Rm60 per pax( 2 pax for each company),additional will be charged Rm100 each.
霹雳家电商新春团拜光宝气晚宴2019
日期:23/2/2019
时间:7:30 pm
地点:新喜来顿酒家
注:-会员优惠每人Rm60 (每个商号只限两人,第三位将会收取Rm100-如此类推) 谢谢大家支持和合作
| NO | NAME | SEAT | TICKET PRICE |
| 1 | ALLIANCE SHIN | 2 | 60 |
| 2 | CHOY AUDIO | 1 | 60 |
| 3 | MATT LEE | 1 | 100 |
| 4 | TICK KEE KHOR | 2 | 100 |
| 5 | CHEONG FATT | 1 | 60 |
| 6 | SYKT LEE | 2 | 60 |
| 7 | KOK FATT | 2 | 60 |
| 8 | DENNY KHOO | 2 | 100 |
| 9 | ONG FATT ELECTRONIC | 2 | 60 |
| 10 | HENG ELECTRONIC | 2 | 60 |
| 11 | JACKSON WONG | 1 | 100 |
| 12 | WENG KHEONG GERIK | 1 | 60 |
| 13 | WENG KHEONG GERIK | 1 | 60 |
| 14 | SURELITE | 10 | 100 |
| 15 | YEW RADIO | 2 | 100 |
| 16 | ZING A/C | 2 | 60 |
| 17 | ZING A/C | 3 | 100 |
| 18 | AUDI FOX ( WAN YEE FATT ) | 2 | 60 |
| 19 | RONNIE ACCOUNTANT | 2 | 60 |
| 20 | KUANGHUAT MENGLEMBU | 2 | 60 |
| 21 | KUANGHUAT IPOH JAYA | 2 | 60 |
| 22 | UNILITE | 2 | 60 |
| 23 | KENWAVE | 2 | 60 |
| 24 | CHONG HENG MENGLEMBU | 2 | 60 |
| 25 | V LIT | 2 | 60 |
| 26 | REFCON | 2 | 60 |
| 27 | SUIT NGAI | 2 | 60 |
| 28 | UNITED LIM | 2 | 60 |
| 29 | UNITED LIM | 1 | 100 |
| 30 | NEWEST | 2 | 60 |
| 31 | LEE YOK TIN | 1 | 60 |
| 32 | KERULAI | 2 | 60 |
| 33 | T LINKAGE | 4 | 100 |
| 34 | TAI FONG | 3 | 100 |
| 35 | MAXWELL | 2 | 60 |
| 36 | MENG ELEC | 1 | 60 |
| 37 | SHENG AIR COND | 1 | 60 |
| 38 | WINTEC | 2 | 60 |
| 39 | E HOUSE | 1 | 100 |
| 40 | SIMEE FATT | 2 | 60 |
| 41 | YANG KUONG | 2 | 60 |
| 42 | YANG KUONG | 2 | 100 |
| 43 | SG SIPUT ENT | 2 | 60 |
| 44 | SG SIPUT ENT | 2 | 100 |
| 45 | CHONG KOK | 2 | 60 |
| 46 | YEW WONG | 1 | 100 |


